<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ROANOKERENTAL.COM</title>
	<atom:link href="http://www.roanokerental.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roanokerental.com</link>
	<description>Renting Property, Letting Agents Advice, Landlord Advice</description>
	<lastBuildDate>Wed, 14 Dec 2011 16:55:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Ask any property developer&#8230;</title>
		<link>http://www.roanokerental.com/ask-any-property-developer/</link>
		<comments>http://www.roanokerental.com/ask-any-property-developer/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 16:55:10 +0000</pubDate>
		<dc:creator>E Greenwood</dc:creator>
				<category><![CDATA[Buying To Rent]]></category>
		<category><![CDATA[buy-to-let property]]></category>
		<category><![CDATA[David Lichtenstein]]></category>
		<category><![CDATA[property to rent]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[rental property]]></category>

		<guid isPermaLink="false">http://www.roanokerental.com/?p=451</guid>
		<description><![CDATA[Ask any property developer what makes a good property investment and the ones that have been around a long time will always tell you to focus on the income rather than the capital. So what does this mean? Well when real estate is on its knees as it has been for the last here or [...]]]></description>
			<content:encoded><![CDATA[<p>Ask any property developer what makes a good property investment and the ones that have been around a long time will always tell you to focus on the income rather than the capital.</p>
<p>So what does this mean?</p>
<p>Well when real estate is on its knees as it has been for the last here or four years now, a solid rental is far more important to you than a rising capital value. In short, capital values aren’t going anywhere. So let’s say you bought at the absolute peak of the recent property boom right at the end of 2006 or maybe in early 2007 – still long before the Lehman’s collapse – and at a time when people still seemed to think property was a one way bet.</p>
<p><em>If</em>, at that time, you concentrated solely on the income the property would be likely to continue to provide through the good times and the bad and you <em>weren’t</em> thinking; “I’ll make a quick buck here as it’ll be worth half as much in again in a few years’ time,” then you’re probably doing OK.</p>
<p>Sure, the value has probably fallen along with everything else – but your focus is on the yield right?</p>
<p>Sadly, this isn’t what most people did and the bubble was a bubble like any other; irrational in other words. The long and short of it is that the yields didn’t make any sense back in early 2007, so following the principle of focussing only on the income rather than the capital would have safely ruled you out of any overly optimistic bubble-related irrational purchase. You wouldn’t <a href="http://www.linkedin.com/pub/dir/David/Lichtenstein"><strong>find David Lichtenstein</strong></a> or any other savvy real estate developers buying around the peak – they knew it didn’t make sense; all they had to do was look at the percentage income figures and it was a case of “no thanks!”</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.roanokerental.com/ask-any-property-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you believe in peak oil?</title>
		<link>http://www.roanokerental.com/do-you-believe-in-peak-oil/</link>
		<comments>http://www.roanokerental.com/do-you-believe-in-peak-oil/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 10:58:35 +0000</pubDate>
		<dc:creator>E Greenwood</dc:creator>
				<category><![CDATA[Your Budget]]></category>
		<category><![CDATA[financial trading]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[oil trading]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.roanokerental.com/?p=448</guid>
		<description><![CDATA[If you do believe in peak oil theory and you aren’t trying your hand at oil trading then why not? If you’ve already been a successful property investor, you may want to try an additional area like oil to boost your income. There are absolutely no guarantees of success, of course, but for those of [...]]]></description>
			<content:encoded><![CDATA[<p>If you do believe in peak oil theory and you aren’t trying your hand at oil trading<strong> </strong>then why not?</p>
<p>If you’ve already been a successful property investor, you may want to try an additional area like oil to boost your income. There are absolutely no guarantees of success, of course, but for those of us who <em>do</em> believe in peak oil, then we really ought to be putting or money where our mouths are.</p>
<p>First off, what is peak oil all about?</p>
<p>Very simply put, peak oil theory has it that as oil is a finite resource and as the so called BRIC economies of Brazil, Russia, India and China are growing like there’s no tomorrow, then the world’s demand for crude oil will keep on rising as these hugely populous countries all want cars and generally increase production to meet demand of various oil-consuming products like plastics etc.</p>
<p>That’s a very crude explanation of course – pun most certainly intended.</p>
<p>No-one really knows how much oil we can yet reasonably access as a species, but BP’s Deep Horizon oil well disaster in the Gulf of Mexico last year shows just how desperate the companies are to drill deeper and deeper for the black stuff. The peak oil theory holds that we’re near to passing or maybe have even already passed peak production.</p>
<p>Most pundits agree that we’ve used up most of the easy-to-access oil, so the remaining reserves are less accessible and so costlier from which to extract oil.</p>
<p>Ergo&#8230; you’ve guessed it, the oil price keeps on rising until we find sufficient alternatives and find ways of using less. Alongside the environmental concerns, this really explains the world’s increasing fascination with alternative energy forms and cars that run for 100 miles or more on a gallon of petrol etc.</p>
<p>Anyway, if you believe in the theory as I do and think the price of oil will gradually move to $200 a barrel over the next five to ten years, perhaps you should be trading oil – or at least trialling it with a broker in a demo only environment to see how you get on?</p>
<p>This article was written by David, a keen trader. Recently, he has been trying to boost his knowledge of <a href="http://www.sunbirdfx.com/oil-trading/">oil trading</a>, hoping it&#8217;ll help him score bigger deals.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.roanokerental.com/do-you-believe-in-peak-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An easy way of investing in property</title>
		<link>http://www.roanokerental.com/an-easy-way-of-investing-in-property/</link>
		<comments>http://www.roanokerental.com/an-easy-way-of-investing-in-property/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 16:46:07 +0000</pubDate>
		<dc:creator>E Greenwood</dc:creator>
				<category><![CDATA[Buying To Rent]]></category>
		<category><![CDATA[buy-to-let property]]></category>
		<category><![CDATA[David Lichtenstein]]></category>
		<category><![CDATA[property for sale]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.roanokerental.com/?p=446</guid>
		<description><![CDATA[Over the last decade or so, many people thought they were shrewd investors by virtue of the fact that they bought properties – whether commercial or domestic – watched them go up in price and counted their equity increases. Unfortunately, such profit wasn’t really real – save for the lucky ones who managed to enter [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last decade or so, many people thought they were shrewd investors by virtue of the fact that they bought properties – whether commercial or domestic – watched them go up in price and counted their equity increases.</p>
<p>Unfortunately, such profit wasn’t really real – save for the lucky ones who managed to enter somewhere near the bottom and exit somewhere near the top.</p>
<p>The property price falls of the last few years have taught such investors a valuable and salutary lesson, sadly.</p>
<p>The price falls have been seen as some as an opportunity to get back in. In the UK, rental yields have also increased, but not enough in most cases for the investment to make a great deal of sense – <em>unless</em> we start to see the kind of capital gains we saw from the mid 1990s until early 2007.</p>
<p>This doesn’t look likely.</p>
<p>But there is an easy easier of investing in real estate that could provide the kind of returns we saw previously. This is via listed companies involved in real estate and real estate development. Many of such companies’ valuations now lie at healthy discounts to their net asset values – so if you believe they’ll survive and eventually prosper again – you’re effectively buying a part of the properties they own at around 60-80% of their true underling value.</p>
<p>It’s essential to have a good look at the companies’ investments of course; just as closely as you might a real ‘physical’ property investment of your own.</p>
<p>Also, if you believe in the ‘first in first out’ type of principle when it comes to a recession, you may want to take a look at US properties. These have seen some of the sharpest declines and may yet see the steepest rises as we come out the other side; maybe!</p>
<p>Go for a diverse portfolio of solid investments. The Lightstone Group may be worth a look. <a href="http://www.linkedin.com/pub/dir/David/Lichtenstein">Connect with David Lichtenstein</a><strong> </strong>(founder and CEO) and follow the company’s broad investment principles and you shouldn’t go too far wrong trying to emulate them.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.roanokerental.com/an-easy-way-of-investing-in-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Investment Tips: Make Sure Your Properties Are Secure</title>
		<link>http://www.roanokerental.com/property-investment-tips-make-sure-your-properties-are-secure/</link>
		<comments>http://www.roanokerental.com/property-investment-tips-make-sure-your-properties-are-secure/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 10:13:48 +0000</pubDate>
		<dc:creator>E Greenwood</dc:creator>
				<category><![CDATA[Landlord Advice]]></category>

		<guid isPermaLink="false">http://www.roanokerental.com/?p=442</guid>
		<description><![CDATA[If you&#8217;ve invested in a property of any shape or size, it makes sense to make it as secure and safe as possible, not only for the sake of your bank balance, but for the safety and peace of mind of your tenants as well. With so much to take into account when you first [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve invested in a property of any shape or size, it makes sense to make it as secure and safe as possible, not only for the sake of your bank balance, but for the safety and peace of mind of your tenants as well.</p>
<p>With so much to take into account when you first purchase a property for investment, including purchasing <a href="http://www.johnlewis-insurance.com/homepage/home-insurance.html">unlimited insurance cover</a> in some cases, it can be difficult to know where to start when safeguarding the building itself, but it really shouldn&#8217;t be a tricky process.</p>
<p>Firstly, the main entrance door to the property needs to be fitted with a mortice deadlock of at least five levers or rim deadlock which conforms to the appropriate industry standards. Any other single external doors need to have either a mortice deadlock or rim deadlock as with the main entrance door, but you also have the option here of fitting a key-operated lock with a bolt at the top and bottom.</p>
<p>Obviously the material of your door will affect which lock you choose to use. For example, doors made of glass panels suit key-operated mortice rack bolts, so make sure you bear this in mind. The thickness of the door will also affect your choice.</p>
<p>If you have patio doors, make sure each door has a key-operated patio door lock at the top and bottom as well as the main lock fitted by the manufacturer.</p>
<p>The world of windows security is a little simpler to understand; just make sure all windows that can be opened are fitted with key-operated locks designed especially for windows.</p>
<p>Follow these simple tips and you&#8217;ll be well on your way to turning your property into a safe haven for your tenants, while making sure your <a href="http://www.johnlewis-insurance.com/homepage/home-insurance/buildings-and-contents-insurance.html">building contents insurance</a> policy premium is kept as low as possible.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.roanokerental.com/property-investment-tips-make-sure-your-properties-are-secure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Investors Warned To Check Properties Before Winter Sets In</title>
		<link>http://www.roanokerental.com/property-investors-warned-to-check-properties-before-winter-sets-in/</link>
		<comments>http://www.roanokerental.com/property-investors-warned-to-check-properties-before-winter-sets-in/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 10:10:06 +0000</pubDate>
		<dc:creator>E Greenwood</dc:creator>
				<category><![CDATA[Landlord Advice]]></category>

		<guid isPermaLink="false">http://www.roanokerental.com/?p=440</guid>
		<description><![CDATA[Another British winter, another flurry of warnings that this one is going to be even worse than the last, and we all know how bad the depressing winter months of 2010 were! One insurance company has taken this opportunity to warn property investors that they should be making significant modifications to their properties in order [...]]]></description>
			<content:encoded><![CDATA[<p>Another British winter, another flurry of warnings that this one is going to be even worse than the last, and we all know how bad the depressing winter months of 2010 were!</p>
<p>One insurance company has taken this opportunity to warn property investors that they should be making significant modifications to their properties in order to make sure their tenants (especially their most vulnerable tenants) don&#8217;t face a winter of hardship and misery as the snow, wind, hail, and rain become permanent fixtures on the UK&#8217;s weather map.</p>
<p>The main points of concern for anyone who rents out a property include issues with the water pipe insulation. Burst water pipes over the winter lie behind one of the most popular reasons for claims made on home <a href="http://www.johnlewis-insurance.com/homepage/home-insurance/buildings-and-contents-insurance.html">buildings contents insurance</a> policies. Now is the time to check the pipes throughout your property, and take action immediately if you notice any torn or damaged insulation, even if it doesn&#8217;t look too bad from first glance.</p>
<p>Furthermore, any loose tiles on the roof or dodgy fixtures on or around the chimney can cause untold damage to the property as a whole in high winds, so set aside an hour or so this weekend to get up onto the roof to have a good look around.</p>
<p>The insurance company also warned property investors that they should be double checking their <a href="http://www.johnlewis-insurance.com/homepage/home-insurance/buildings-and-contents-insurance.html">home and contents insurance</a> policies to make sure that every potential eventuality is covered before it&#8217;s too late.</p>
<p>Although this advice was issued for property investors, it represents sound advice for anyone who owns a house; the main tip to follow is to act now, be proactive, and double check your policy in detail, or pay much, much more in the long-run.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.roanokerental.com/property-investors-warned-to-check-properties-before-winter-sets-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Law Express: Intellectual Property Law (Revision Guide)</title>
		<link>http://www.roanokerental.com/law-express-intellectual-property-law-revision-guide-2/</link>
		<comments>http://www.roanokerental.com/law-express-intellectual-property-law-revision-guide-2/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 02:29:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured Products]]></category>
		<category><![CDATA[Blackwell Books]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[intellectual]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[lawintellectualproperty]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://www.roanokerental.com/law-express-intellectual-property-law-revision-guide-2/</guid>
		<description><![CDATA[Law Express: Intellectual Property Law is designed to help you to relate all the reading and study throughout your course specifically to exam and assignment situations. Understand quickly what is required, organise your revision, and learn the...]]></description>
			<content:encoded><![CDATA[<p><div class="dfr_drip">
<p>
<a href="/store/product/buy/21200934374402/law-express-intellectual-property-law-revision-guide/" title="Law Express: Intellectual Property Law (Revision Guide)" target="_blank" rel="nofollow">
<img src="/store/image/21200934374402/law-express-intellectual-property-law-revision-guide/" alt="Law Express: Intellectual Property Law (Revision Guide)" align="left" style="max-width:250px;margin:0 10px 10px 0" />
</a>
Law Express: Intellectual Property Law is designed to help you to relate all the reading and study throughout your course specifically to exam and assignment situations. Understand quickly what is required, organise your revision, and learn the...</p>
</div></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.roanokerental.com/law-express-intellectual-property-law-revision-guide-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Investment</title>
		<link>http://www.roanokerental.com/property-investment-4/</link>
		<comments>http://www.roanokerental.com/property-investment-4/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 23:16:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured Products]]></category>
		<category><![CDATA[Blackwell Books]]></category>
		<category><![CDATA[books]]></category>

		<guid isPermaLink="false">http://www.roanokerental.com/property-investment-4/</guid>
		<description><![CDATA[This text takes a different approach to the way that the management of property portfolios has been considered in the past, reflecting recent changes in the way surveyors are trained to look at property investment. It is based on investment and...]]></description>
			<content:encoded><![CDATA[<p><div class="dfr_drip">
<p>
<a href="/store/product/buy/21200812752046/property-investment/" title="Property Investment" target="_blank" rel="nofollow">
<img src="/store/image/21200812752046/property-investment/" alt="Property Investment" align="left" style="max-width:250px;margin:0 10px 10px 0" />
</a>
This text takes a different approach to the way that the management of property portfolios has been considered in the past, reflecting recent changes in the way surveyors are trained to look at property investment. It is based on investment and...</p>
</div></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.roanokerental.com/property-investment-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Master Guide To Income Property Brokerage (Ebook)</title>
		<link>http://www.roanokerental.com/master-guide-to-income-property-brokerage-ebook/</link>
		<comments>http://www.roanokerental.com/master-guide-to-income-property-brokerage-ebook/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 19:47:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured Products]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[ebookshoppe]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://www.roanokerental.com/master-guide-to-income-property-brokerage-ebook/</guid>
		<description><![CDATA[Discover John M. Peckham IIIs ebook Master Guide to Income Property Brokerage (ebook) and other Property ebooks from John M. Peckham III .]]></description>
			<content:encoded><![CDATA[<p><div class="dfr_drip">
<p>
<a href="/store/product/buy/1369802085142325/master-guide-to-income-property-brokerage-ebook/" title="Master Guide To Income Property Brokerage (Ebook)" target="_blank" rel="nofollow">
<img src="/store/image/1369802085142325/master-guide-to-income-property-brokerage-ebook/" alt="Master Guide To Income Property Brokerage (Ebook)" align="left" style="max-width:250px;margin:0 10px 10px 0" />
</a>
Discover John M. Peckham IIIs ebook Master Guide to Income Property Brokerage (ebook) and other Property ebooks from John M. Peckham III .</p>
</div></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.roanokerental.com/master-guide-to-income-property-brokerage-ebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tolley&#8217;s Property Tax Planning</title>
		<link>http://www.roanokerental.com/tolleys-property-tax-planning-2/</link>
		<comments>http://www.roanokerental.com/tolleys-property-tax-planning-2/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 16:44:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured Products]]></category>
		<category><![CDATA[Blackwell Books]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[lawrealestate]]></category>
		<category><![CDATA[real]]></category>

		<guid isPermaLink="false">http://www.roanokerental.com/tolleys-property-tax-planning-2/</guid>
		<description><![CDATA[Property advice is often high-risk work due to the high transaction value and because all taxes are involved including SDLT and VAT. This title considers the interactions of different taxes, outlining various angles in various transactions to...]]></description>
			<content:encoded><![CDATA[<p><div class="dfr_drip">
<p>
<a href="/store/product/buy/21200328680018/tolleys-property-tax-planning/" title="Tolley's Property Tax Planning" target="_blank" rel="nofollow">
<img src="/store/image/21200328680018/tolleys-property-tax-planning/" alt="Tolley's Property Tax Planning" align="left" style="max-width:250px;margin:0 10px 10px 0" />
</a>
Property advice is often high-risk work due to the high transaction value and because all taxes are involved including SDLT and VAT. This title considers the interactions of different taxes, outlining various angles in various transactions to...</p>
</div></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.roanokerental.com/tolleys-property-tax-planning-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Straightforward Guide to Intellectual Property and the Law</title>
		<link>http://www.roanokerental.com/a-straightforward-guide-to-intellectual-property-and-the-law/</link>
		<comments>http://www.roanokerental.com/a-straightforward-guide-to-intellectual-property-and-the-law/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 13:16:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured Products]]></category>
		<category><![CDATA[Blackwell Books]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[bookslawpracticalguides]]></category>
		<category><![CDATA[guides]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[practical]]></category>

		<guid isPermaLink="false">http://www.roanokerental.com/a-straightforward-guide-to-intellectual-property-and-the-law/</guid>
		<description><![CDATA[A Straightforward Guide to Intellectual Property and the Law]]></description>
			<content:encoded><![CDATA[<p><div class="dfr_drip">
<p>
<a href="/store/product/buy/21200515310072/a-straightforward-guide-to-intellectual-property-and-the-law/" title="A Straightforward Guide to Intellectual Property and the Law" target="_blank" rel="nofollow">
<img src="/store/image/21200515310072/a-straightforward-guide-to-intellectual-property-and-the-law/" alt="A Straightforward Guide to Intellectual Property and the Law" align="left" style="max-width:250px;margin:0 10px 10px 0" />
</a>
A Straightforward Guide to Intellectual Property and the Law</p>
</div></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.roanokerental.com/a-straightforward-guide-to-intellectual-property-and-the-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

